Qumaspur, Sonipat, Haryana
GST No. 06AAKCP0125A1Z3
Call 08047851858 63% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Material | Mild Steel |
| Usage/Application | Conveyor Belt Jointing |
| Thickness | upto 50mm |
| Packaging Type | shrink rap |
| Color | Green |
| Finish | Epoxy painted |
| Features | Belt Jointing |
| Design | Hydraulic type |
| Product Type | Hydraulic press |
| Capacity | upto 2400mm |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Material | Rubber |
| Belt Width | upto 2500 mm |
| Thickness | 10 mm |
| Length | 100 m |
| Surface Finish | Smooth |
| Number of Plies | upto 8 plies |
| Construction Type | Open Ended |
| Tensile Strength | 600 N/mm |
| Resistance Type | Oil Resistant |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Belt Width | UPTO 2500MM |
| Belt Profile | Round |
| Thickness | 10 |
| Belt Thickness | 10 mm |
| Color | BLACK |
| Brand | PRESITO |
| Material | RUBBER |
| Tensile Strength | UPTO 2000 |
| Surface Treatment | Smooth |
| Number of Plies | 4 ply |
| Hardness | 60 shore a |
| Belt Type | Endless |
| Width | UPTO 2500MM |
| Country of Origin | Made in India |
An Endless Conveyor Belt is designed to convey materials smoothly and efficiently across long or continuous systems. Because it has no splice or joint, it eliminates the common weak point found in conventional belts, resulting in uniform load distribution, reduced risk of failure, and minimal maintenance requirements.
Endless belts can be produced in two ways:
Truly endless – manufactured in a continuous loop without any splice.
Spliced endless – fabricated by joining the ends of an open belt using vulcanization or bonding to form a seamless finish.
Additional Information:
View Complete details
Minimum Order Quantity: 2 Meter
Product Brochure
| Belt Type | PU |
| Material | Polyurethane |
| Belt Width | 1000 mm |
| Surface Finish | Plain |
| Belt Thickness | 2 mm |
| Number of Plies | UPTO 2 PLY |
| Brand | PRESITO |
| Operating Temperature Range | 80 deg |
| Application Area | Belt Conveyor, Portable Belt Conveyor |
| Length Of Belt | 100mt |
| Thickness | 2 mm |
| Length | 300 feet |
PU Food Grade Conveyor Belts are designed to ensure hygiene, reliability, and performance in food production environments. Their smooth, non-porous surface resists the absorption of oils, fats, and moisture, which helps prevent bacterial growth and makes them easy to clean and sanitize.
They are commonly used in meat, poultry, seafood, bakery, confectionery, dairy, fruit, and vegetable processing industries, as well as in packaging and bottling lines.
Additional Information:
View Complete details
Product Brochure
View Complete details
Product Brochure
| Application Area | Chemical Industry |
| Material | RUBBER |
| Surface Finish | Smooth |
| Number Of Plies | UPTO 8 PLIES |
| Width | upto 2500 mm |
| Thickness | 10 mm |
| Length | 100 m |
| Working Temperature | 100 degree c |
| Belt Type | Chemical Resistant |
View Complete details
Minimum Order Quantity: 10 Meter
| Lagging Type | Diamond Groove |
| Base Polymer | NR |
| Thickness | 10 mm |
| Bonding Layer | Plain Back |
| Hardness | 65 Shore A |
| Sheet Width | UP TO 2000MM |
| Application | Snub Pulley, Drum Lagging, Drive Pulley, Bend Pulley |
| Color | Black |
Additional Information:
View Complete details